When it comes to choosing a reliable and spacious SUV, Dodge Durango is often one of the top contenders on people's lists. With its powerful engine, spacious interior, and impressive towing capacity, it's no wonder why the Durango has become a popular choice for families and adventure seekers alike.
However, with so many options available in the market, it's worth exploring other vehicles that can offer similar features and performance. In this blog post, we'll be taking a closer look at 20 cars that are as good as Dodge Durango and why they're worth checking out.
Whether you're in the market for a new SUV or simply curious about what other options are out there, we've got you covered. So, let's dive in and see what these rides have to offer!
Competitors | Last Release | Fuel Economy |
---|---|---|
Dodge Durango | 2022 | 19 city / 26 highway |
Audi RS Q8 | 2023 | 13 city / 20 highway |
Buick Enclave | 2023 | 18 city / 26 highway |
Cadillac Escalade | 2023 | 14 city / 19 highway |
Chevrolet Tahoe | 2023 | 15 city / 20 highway |
Chevrolet Traverse | 2023 | 18 city / 27 highway |
Ford Edge | 2023 | 21 city / 28 highway |
Ford Explorer | 2023 | 25 city / 28 highway |
Ford Flex | 2019 | 16 city / 23 highway |
GMC Acadia | 2022 | 22 city / 29 highway |
GMC Yukon | 2023 | 15 city / 20 highway |
GMC Yukon Denali | 2000 | 12 city / 16 highway |
GMC Yukon XL | 2023 | 15 city / 20 highway |
Honda Pilot | 2022 | 20 city / 27 highway |
Hyundai Palisade | 2023 | 19 city / 27 highway |
Hyundai Santa Fe | 2023 | 25 city / 28 highway |
Jeep Grand Cherokee | 2022 | 19 city / 26 highway |
Jeep Wagoneer | 2022 | |
Kia Sorento | 2022 | 24 city / 29 highway |
Kia Telluride | 2022 | 20 city / 26 highway |
Mazda CX-9 | 2022 | 20 city / 26 highway |
Latest Release: 2023
MPG: 13 city / 20 highway
The Audi RS Q8 is a beast of a machine. With its 4.0-liter V8 engine and 591 horsepower, it can go from 0 to 60 mph in just 3.7 seconds.
The interior is luxurious and spacious, with plenty of high-tech features to keep you entertained on long drives. However, the gas mileage leaves something to be desired and the price tag is definitely on the high side.
Overall, if you're looking for a powerful and stylish SUV, the Audi RS Q8 is definitely worth considering.
Ground clearance | no data |
Number of seats | 5 |
Wheelbase | 117.9 in |
GVWR | 6647 lbs |
Payload | 915 lbs |
Curb weight | 5490 lbs |
Towing capacity | 7000 lbs |
Front legroom | 41.60 in |
Rear legroom | 40.20 in |
Front headroom | 37.00 in |
Latest Release: 2023
MPG: 18 city / 26 highway
The Buick Enclave stands out with its luxurious interior and smooth ride. It makes me feel like a VIP every time I drive it.
Ground clearance | 7.5 in |
Number of seats | 7 |
Wheelbase | 120.9 in |
GVWR | 6160 lbs |
Curb weight | 4359 - 4685 lbs |
Towing capacity | 5000 lbs |
Front legroom | 41.20 in |
Rear legroom | 38.30 in |
Front headroom | 41.00 in, 43.00 in |
Rear headroom | 59.00 in |
Rear hip room | 58.00 in |
Latest Release: 2023
MPG: 14 city / 19 highway
Key decision-making factors for the Cadillac Escalade include luxury features and spaciousness. It performs well in these areas, with a high-end interior and plenty of room for passengers and cargo.
The Escalade also boasts impressive towing capabilities and a powerful V8 engine. However, its fuel economy may be a concern for some buyers.
Overall, the Cadillac Escalade is a top choice for those seeking a luxurious and spacious SUV that can handle heavy loads and long trips.
Horsepower / Torque | 682 hp / 653 lb.ft |
Axle ratio | 3.2 |
Towing capacity | 7000 lbs |
Wheelbase | 120.9 in |
GVWR | 7400 - 7700 lbs |
Payload | 1 lbs |
Ground clearance | no data |
Curb weight | 5635 - 6217 lbs |
Latest Release: 2023
MPG: 15 city / 20 highway
The Chevrolet Tahoe has a towing capacity of up to 8,600 pounds and an estimated fuel economy of 15 city/22 highway, which compares favorably to other full-size SUVs in its class.
With its spacious interior and comfortable ride, the Tahoe is a popular choice for families and those who need to transport large items.
In addition to its towing and fuel efficiency capabilities, the Tahoe also comes equipped with advanced safety features such as lane departure warning and forward collision alert.
Horsepower / Torque | 420 hp / 460 lb.ft |
Axle ratio | 3.2 |
Towing capacity | 7000 lbs |
Wheelbase | 120.9 in |
GVWR | 7400 - 7500 lbs |
Payload | 1 lbs |
Ground clearance | 8.0 in |
Curb weight | 5473 - 5845 lbs |
Latest Release: 2023
MPG: 18 city / 27 highway
The Chevrolet Traverse is a spacious and versatile SUV with excellent safety ratings.
However, its fuel efficiency may be a drawback for some buyers.
Ground clearance | 7.5 in |
Number of seats | 7 - 8 |
Wheelbase | 120.9 in |
GVWR | 6160 lbs |
Curb weight | 4310 lbs |
Towing capacity | 1000 - 5000 lbs |
Front legroom | 41.00 in |
Rear legroom | 38.40 in |
Front headroom | 41.00 in, 43.00 in |
Rear headroom | 58.00 in |
Rear hip room | 57.00 in |
Latest Release: 2023
MPG: 21 city / 28 highway
The Ford Edge offers a spacious and comfortable interior, smooth ride, and plenty of standard features, making it a strong contender in the midsize SUV market.
However, it may not have the same level of off-road capability or fuel efficiency as some of its competitors.
Ground clearance | no data |
Number of seats | 5 |
Wheelbase | 112.2 in |
Curb weight | 4124 - 4477 lbs |
Towing capacity | 1000 - 3000 lbs |
Front legroom | 42.60 in |
Rear legroom | 40.60 in |
Front headroom | 40.00 in |
Rear headroom | 56.00 in |
Rear hip room | 58.00 in |
Latest Release: 2023
MPG: 25 city / 28 highway
The Ford Explorer has a spacious interior, comfortable ride, and strong towing capacity.
However, its fuel economy is not the best in its class and its infotainment system can be frustrating to use.
Ground clearance | 8.2 in |
Number of seats | 6 - 7 |
Wheelbase | 119.1 in |
GVWR | 6160 lbs |
Curb weight | 4345 - 5076 lbs |
Towing capacity | 5000 lbs |
Front legroom | 43.00 in |
Rear legroom | 39.00 in |
Front headroom | 41.00 in |
Rear headroom | 59.00 in |
Rear hip room | 59.00 in |
Latest Release: 2019
MPG: 16 city / 23 highway
The Ford Flex is a spacious and comfortable SUV that offers plenty of room for both passengers and cargo.
With its smooth ride and powerful engine, it's a great choice for families who value both style and functionality.
Ground clearance | 5.9 in |
Number of seats | 7 |
Wheelbase | 117.9 in |
GVWR | 5970 - 6150 lbs |
Curb weight | 4439 - 4828 lbs |
Towing capacity | 2000 lbs |
Front legroom | 40.80 in |
Rear legroom | 44.30 in |
Front headroom | 42.00 in |
Rear headroom | 56.00 in |
Rear hip room | 55.00 in |
Latest Release: 2022
MPG: 22 city / 29 highway
The GMC Acadia offers a spacious interior with seating for up to seven passengers. It also comes with advanced safety features to ensure a comfortable and secure ride.
Whether you're running errands around town or taking a road trip, the Acadia has plenty of room for all your gear. Plus, with its smooth ride and responsive handling, you'll enjoy every minute behind the wheel.
Overall, the GMC Acadia is a great choice for families and anyone who values comfort, safety, and versatility in their vehicle. So why not take one for a test drive today and experience the Acadia difference for yourself?
Ground clearance | 7.2 in |
Number of seats | 6 |
Wheelbase | 112.5 in |
GVWR | 6001 lbs |
Curb weight | 4155 - 4525 lbs |
Towing capacity | 3000 - 4000 lbs |
Front legroom | 41.00 in |
Rear legroom | 39.70 in |
Front headroom | 40.00 in |
Rear headroom | 56.00 in |
Rear hip room | 53.00 in |
Latest Release: 2023
MPG: 15 city / 20 highway
The GMC Yukon is the epitome of American SUVs, with its bold styling, powerful V8 engine, and spacious interior that can fit all your family and friends.
It's perfect for conquering any terrain, whether you're driving through the city or taking a road trip across the country.
Horsepower / Torque | 420 hp / 460 lb.ft |
Axle ratio | 3.2 |
Towing capacity | 7000 lbs |
Wheelbase | 120.9 in |
GVWR | 7400 - 7500 lbs |
Payload | 1 lbs |
Ground clearance | 8.0 in |
Curb weight | 5490 - 5827 lbs |
Latest Release: 2000
MSRP: $38,093
MPG: 12 city / 16 highway
The GMC Yukon Denali offers a powerful V8 engine, spacious interior, and advanced safety features, making it a great choice for families and those who need a capable SUV.
However, its fuel economy is not as impressive as some of its competitors.
Horsepower / Torque | 255 hp / 330 lb.ft |
Axle ratio | 3.7 |
Towing capacity | 6500 lbs |
Wheelbase | 117.5 in |
GVWR | 6800 lbs |
Payload | 933 lbs |
Ground clearance | no data |
Curb weight | 5867 lbs |
Latest Release: 2023
MPG: 15 city / 20 highway
The GMC Yukon XL is a spacious and luxurious SUV that boasts impressive towing capacity and advanced safety features.
This sets it apart from competitors in its class.
Horsepower / Torque | 420 hp / 460 lb.ft |
Axle ratio | 3.2 |
Towing capacity | 7000 lbs |
Wheelbase | 134.1 in |
GVWR | 7500 - 7700 lbs |
Payload | 1 lbs |
Ground clearance | 8.0 in |
Curb weight | 5633 - 5998 lbs |
Latest Release: 2022
MPG: 20 city / 27 highway
The Honda Pilot is a spacious and reliable SUV with impressive safety features.
However, its fuel economy could be better.
Ground clearance | no data |
Number of seats | 7 - 8 |
Wheelbase | 110.9 - 111.0 in |
GVWR | 5545 - 5842 lbs |
Curb weight | 4030 - 4321 lbs |
Towing capacity | 3500 - 5000 lbs |
Front legroom | 40.90 in |
Rear legroom | 38.40 in |
Front headroom | 40.00 in |
Rear headroom | 59.00 in |
Rear hip room | 57.00 in |
Latest Release: 2023
MPG: 19 city / 27 highway
The Hyundai Palisade is a game-changer in the SUV market, with its impressive 291 horsepower engine, spacious interior, and advanced safety features.
Making it a top contender against competitors like the Honda Pilot and Toyota Highlander.
Ground clearance | 7.9 in |
Number of seats | 7 - 8 |
Wheelbase | 114.2 in |
GVWR | 5732 - 5871 lbs |
Curb weight | 4171 - 4506 lbs |
Towing capacity | 5000 lbs |
Front legroom | 44.10 in |
Rear legroom | 42.40 in |
Front headroom | 39.00 in, 41.00 in |
Rear headroom | 58.00 in |
Rear hip room | 58.00 in |
Latest Release: 2023
MPG: 25 city / 28 highway
The Hyundai Santa Fe is an impressive SUV that boasts a spacious interior, comfortable ride, and strong fuel economy.
It's a great choice for families who need a reliable and practical vehicle for daily use.
Ground clearance | 8.2 in |
Number of seats | 5 |
Wheelbase | 108.9 in |
GVWR | 5137 - 5357 lbs |
Curb weight | 3649 - 4076 lbs |
Towing capacity | 2000 - 3000 lbs |
Front legroom | 44.10 in |
Rear legroom | 41.70 in |
Front headroom | 40.00 in, 41.00 in |
Rear headroom | 58.00 in |
Rear hip room | 56.00 in |
Latest Release: 2022
MPG: 19 city / 26 highway
The Jeep Grand Cherokee is one bad mamma jamma with its off-road capabilities and sleek design, but its fuel efficiency could use some work.
Ground clearance | 8.4 - 11.3 in |
Number of seats | 5 |
Wheelbase | 116.7 in |
GVWR | 6050 lbs |
Payload | 1 lbs |
Curb weight | 4238 - 4784 lbs |
Towing capacity | 7200 lbs |
Front legroom | 41.30 in |
Rear legroom | 38.20 in |
Front headroom | 40.00 in |
Rear headroom | 57.00 in |
Rear hip room | 56.00 in |
Latest Release: 2022
Now the Jeep Wagoneer, let me tell you, it's a real beauty. The classic wood paneling on the sides just screams vintage coolness, and when you take it off-road, it can handle just about anything those other SUVs throw at it.
But it's not just about the looks and the off-road capabilities. The Wagoneer also has a spacious and comfortable interior, with plenty of room for both passengers and cargo. And with its reliable engine, you can trust it to get you where you need to go.
Overall, the Jeep Wagoneer is a true classic that's still going strong today. Whether you're a fan of vintage cars or just looking for a reliable and capable SUV, it's definitely worth checking out.
Horsepower / Torque | 392 hp / 404 lb.ft |
Axle ratio | 3.2 |
Towing capacity | 10000 lbs |
Wheelbase | 123.0 in |
GVWR | 7400 - 7700 lbs |
Payload | 1 lbs |
Ground clearance | 8.3 - 10.0 in |
Curb weight | 5960 - 6230 lbs |
Latest Release: 2022
MPG: 24 city / 29 highway
The Kia Sorento offers a spacious and comfortable ride with excellent fuel efficiency and advanced safety features.
It is the perfect family SUV.
Ground clearance | 6.9 - 8.2 in |
Number of seats | 6 - 7 |
Wheelbase | 110.8 in |
GVWR | 5357 - 5468 lbs |
Curb weight | 3794 - 4120 lbs |
Towing capacity | 2000 - 3500 lbs |
Front legroom | 41.40 in |
Rear legroom | 41.70 in |
Front headroom | 40.00 in |
Rear headroom | 56.00 in |
Rear hip room | 55.00 in |
Latest Release: 2022
MPG: 20 city / 26 highway
The Kia Telluride is a stylish and spacious SUV that offers a comfortable ride and plenty of tech features, making it a great choice for families on the go.
Plus, with its powerful V6 engine and available all-wheel drive, it's also surprisingly fun to drive.
Ground clearance | 8.0 in |
Number of seats | 7 - 8 |
Wheelbase | 114.2 in |
GVWR | 5578 - 5917 lbs |
Curb weight | 4112 - 4354 lbs |
Towing capacity | 5000 lbs |
Front legroom | 41.40 in |
Rear legroom | 42.40 in |
Front headroom | 40.00 in, 41.00 in |
Rear headroom | 59.00 in |
Rear hip room | 58.00 in |
Latest Release: 2022
MPG: 20 city / 26 highway
The Mazda CX-9 is a sleek and stylish SUV that boasts impressive handling and a comfortable interior.
However, its third-row seating can feel cramped and its fuel economy could be better.
Ground clearance | no data |
Number of seats | 6 - 7 |
Wheelbase | 115.3 in |
GVWR | 5822 lbs |
Curb weight | 4409 lbs |
Towing capacity | 3000 lbs |
Front legroom | 41.00 in |
Rear legroom | 39.40 in |
Front headroom | 39.00 in, 40.00 in |
Rear headroom | 57.00 in |
Rear hip room | 57.00 in |
Ah, the 2014 Dodge Durango – a beast in its own right, with LED taillights that are as stylish as they are functional. But alas, when they decide to go on strike, you're left with no choice...
Are you in the market for a Dodge Durango? While this SUV can be a great choice for families or those who need to tow heavy loads, there are certain years to avoid due to serious safety concerns and f...
If you own a Dodge Durango, running into problems with the oxygen (O2) sensor can ruin a day, though it is not a very common issue. Normally, the O2 sensor measures the amount of oxygen in the exh...